Matches against:
Statistics
International | As home team | 1 | 0 | 0 | 4:0 (4) |
As away team | 0 | 1 | 0 | 0:0 (0) | |
Total | 1 | 1 | 0 | 4:0 (4) |
Europa League | As home team | 1 | 0 | 0 | 4:0 (4) |
As away team | 0 | 1 | 0 | 0:0 (0) | |
Total | 1 | 1 | 0 | 4:0 (4) |
matches versus CSKA
Europa League 2019/20 — I qualifying round — Second Leg
Europa League 2019/20 — I qualifying round — First Leg
