Matches against:
Statistics
Championship | As home team | 1 | 2 | 1 | 8:3 (5) |
As away team | 1 | 2 | 0 | 7:5 (2) | |
Total | 2 | 4 | 1 | 15:8 (7) | |
Friendlies * | 4 | 1 | 0 | 12:2 (10) |
II Division | As home team | 1 | 0 | 1 | 7:2 (5) |
As away team | 0 | 1 | 0 | 0:0 (0) | |
Total | 1 | 1 | 1 | 7:2 (5) | |
III Division | As home team | 0 | 2 | 0 | 1:1 (0) |
As away team | 1 | 1 | 0 | 7:5 (2) | |
Total | 1 | 3 | 0 | 8:6 (2) | |
Reserve's group | As home team | 1 | 0 | 0 | 2:1 (1) |
As away team | 1 | 0 | 0 | 3:0 (3) | |
Total | 2 | 0 | 0 | 5:1 (4) | |
Friendlies * | 4 | 1 | 0 | 12:2 (10) |
