Matches against:
Statistics
International | As home team | 1 | 0 | 1 | 3:4 (-1) |
As away team | 0 | 0 | 3 | 2:6 (-4) | |
Total | 1 | 0 | 4 | 5:10 (-5) | |
Friendlies * | 1 | 1 | 0 | 3:1 (2) |
Champions League | As home team | 1 | 0 | 0 | 1:0 (1) |
As away team | 0 | 0 | 2 | 2:5 (-3) | |
Total | 1 | 0 | 2 | 3:5 (-2) | |
Europa League | As home team | 0 | 0 | 1 | 2:4 (-2) |
As away team | 0 | 0 | 1 | 0:1 (-1) | |
Total | 0 | 0 | 2 | 2:5 (-3) | |
Friendlies * | 1 | 1 | 0 | 3:1 (2) |
matches versus CSKA
UEFA Cup 1998/99 — Second round — Second Leg
UEFA Cup 1998/99 — Second round — First Leg
Cup „Villa de Madrid“ 1980 — Semifinals
Cup „Palma de Mallorca“ 1970 — Semifinals

CSKA „Septemvriysko zname“
(Sofia)

Atlético
(Madrid)
European Champion Clubs' Cup 1958/59 — Round of 16 — Play-off
European Champion Clubs' Cup 1958/59 — Round of 16 — Second Leg
European Champion Clubs' Cup 1958/59 — Round of 16 — First Leg
