Tournament "Aeronautical Cup Tournament" 1935

standings

# Club M W D L GD P
1. OSK Atletik-Slava `23 (Sofia) OSK Atletik-Slava `23 (Sofia) 7 5 2 0 23:8 (15) 12
2. FC 13 (Sofia) FC 13 (Sofia) 8 4 3 1 15:11 (4) 11
3. Tsar Boris III (Sofia) Tsar Boris III (Sofia) 6 3 2 1 12:7 (5) 8
4. Botev (Sofia) Botev (Sofia) 5 2 2 1 14:10 (4) 6
5. Ustrem (Sofia) Ustrem (Sofia) 7 2 2 3 13:18 (-5) 6
6. Fortuna (Sofia) Fortuna (Sofia) 6 2 1 3 7:12 (-5) 5
7. Svoboda (Sofia) Svoboda (Sofia) 3 2 0 1 8:4 (4) 4
8. Sportclub (Sofia) Sportclub (Sofia) 3 2 0 1 6:5 (1) 4
9. Slavia (Sofia) Slavia (Sofia) 4 1 1 2 6:7 (-1) 3
10. Bulgaria (Sofia) Bulgaria (Sofia) 4 1 0 3 5:6 (-1) 2
11. Benkovski (Sofia) Benkovski (Sofia) 4 1 0 3 3:9 (-6) 2
12. Gloria (Sofia) Gloria (Sofia) 3 0 1 2 2:6 (-4) 1
13. Asparuh (Sofia) Asparuh (Sofia) 1 0 0 1 1:3 (-2) 0
14. Homentmen (Sofia) Homentmen (Sofia) 2 0 0 2 1:4 (-3) 0
15. Rodina (Sofia) Rodina (Sofia) 1 0 0 1 0:6 (-6) 0

attendance

Goals time table

fixtures

OSK Atletik-Slava `23
(Sofia)

7:0

1 December 1935 10:30
AS-23, Sofia
14th round

Ustrem
(Sofia)

Sportclub
(Sofia)

3:4

24 November 1935 15:00
Slavia old, Sofia
12th round

OSK Atletik-Slava `23
(Sofia)

OSK Atletik-Slava `23
(Sofia)

3:1

17 November 1935 10:00
AS-23, Sofia
11th round

Asparuh
(Sofia)

OSK Atletik-Slava `23
(Sofia)

3:0

8 November 1935 10:00
AS-23, Sofia
9th round

Fortuna
(Sofia)

OSK Atletik-Slava `23
(Sofia)

2:2

1 November 1935 16:15
AS-23, Sofia
7th round

Botev
(Sofia)

FC 13
(Sofia)

1:1

6 October 1935 17:00
AS-23, Sofia
3rd round

OSK Atletik-Slava `23
(Sofia)

OSK Atletik-Slava `23
(Sofia)

3:1

29 September 1935
Yunak , Sofia
2nd round

Slavia
(Sofia)

players

Nº Name App Min Sq Goa Assi
8. Lyubomir Angelov 4 360′ 4 1 1
1. Todor Dermonski 4 360′ 4 - -
10. Vuchko Yordanov 4 360′ 4 4 (1) -
9. Vladimir Todorov 2 180′ 2 - -
- Benjamin Astrug 2 180′ 2 1 -
- Kosta Zhekov 1 90′ 1 1 -
- xx. Mihaylov 1 90′ 1 - -
2. Georgi Anachkov 2 180′ 2 - -
3. Ventsi Petrov 1 90′ 1 - -
4. Georgi Balakchiev 1 90′ 1 - -
5. Borislav Vitoshki 1 90′ 1 - -
6. Mihail Bushev 2 180′ 2 - -
7. Mihail Stefanov 1 90′ 1 1 -
11. xx. Kokov 1 90′ 1 - -
  • App - number of matches during the season. in brakets is displayed matches played as sub
  • Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
  • Sq - number of matches that the player was on starting eleven on or on the bench
  • Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
  • Assi - total assists made by the player